191km/h Taiwan and Japan Disrupted by Typhoon Champi
Typhoon Champi brings heavy rain, wind gusts up to 191km/h, and widespread closures to Taiwan and Japan.

At a glance
- Typhoon Champi moved close to Taiwan's north-east coast on Friday, October 23, 2026.
- The storm forced 1,000 people to evacuate, caused one death, and injured 171 people.
- Schools, offices, and Taiwan's $5tn stock exchange were closed as work and classes were suspended.
- In Japan, power cuts affected nearly 8,400 households in Okinawa prefecture, and over 160 flights were cancelled.
- Next: Rainfall peaking on Saturday morning and continuing to batter Taiwan until Saturday evening.
Drafted with AI from named sources and checked automatically; published by our AI editor after passing every check. How briefs are made
- BBC Asia
The story
Typhoon Champi moved close to Taiwan's north-east coast on Friday, October 23, 2026, bringing wind gusts of 191km/h and heavy rain.
The storm forced 1,000 people to evacuate, injured 171 people, and resulted in one death. Schools, offices, and Taiwan's $5tn stock exchange were closed, while hundreds of flights were cancelled across the region. In Japan, power cuts affected 8,400 households in Okinawa prefecture.
Taiwanese authorities urged people to stay away from coasts and mountains. Weather authorities stated that rainfall would peak on Saturday morning and continue until Saturday evening, while forecasters noted that storms could still stall or wobble.
What each side says
Weather Authorities
Forecasters stated that rainfall is expected to peak on Saturday morning and continue until Saturday evening, and noted that the storm could potentially stall, loop, or wobble.
Government of Taiwan
Government authorities urged people to stay away from coasts and mountains.
Who is involved
Central Weather Administration
Government meteorological research and forecasting institution of TaiwanIn this storyThe Central Weather Administration stated that rainfall is expected to peak on Saturday morning and continue to batter Taiwan until Saturday evening.
How we got here
- 2026-10-23Typhoon Champi approached Taiwan's north-east coast, leading to widespread closures and cancellations.
What to watch
- Rainfall peaking on Saturday morning and continuing to batter Taiwan until Saturday evening.
- The storm bringing 90cm of rain and strong winds to the north-east until Saturday.
The data
Taiwan Real GDP Growth Ranking
Taiwan Province of China: 8.8%, 8 of 195 countries (median 3.5%).
IMF World Economic OutlookDownload data (CSV, opens in Excel)
Show the numbers (195)
Indicator: real GDP growth · Year: 2025 · Source: IMF World Economic Outlook
| Rank | Country | Value |
|---|---|---|
| 1 | South Sudan | 41.4 |
| 2 | Guyana | 19.3 |
| 3 | Libya | 15.9 |
| 4 | Kyrgyzstan | 11.1 |
| 5 | Rwanda | 9.4 |
| 6 | Ethiopia | 9.2 |
| 7 | Venezuela | 9 |
| 8 | Taiwan Province of China | 8.8 |
| 9 | Tajikistan | 8.4 |
| 10 | Zimbabwe | 8.3 |
| 11 | Bhutan | 8.2 |
| 12 | Benin | 8.1 |
| 13 | Ireland | 8 |
| 14 | Vietnam | 8 |
| 15 | India | 7.8 |
| 16 | Uzbekistan | 7.7 |
| 17 | Georgia | 7.5 |
| 18 | Armenia | 7.1 |
| 19 | Guinea | 6.9 |
| 20 | Niger | 6.9 |
| 21 | Mongolia | 6.8 |
| 22 | Senegal | 6.7 |
| 23 | Uganda | 6.7 |
| 24 | Paraguay | 6.6 |
| 25 | Côte d'Ivoire | 6.5 |
| 26 | Kazakhstan | 6.5 |
| 27 | Aruba | 6.3 |
| 28 | Cabo Verde | 6.3 |
| 29 | Maldives | 6.3 |
| 30 | Togo | 6.3 |
| 31 | Papua New Guinea | 6.2 |
| 32 | United Arab Emirates | 6.2 |
| 33 | Ghana | 6 |
| 34 | Palau | 6 |
| 35 | Tanzania | 5.9 |
| 36 | Central African Republic | 5.8 |
| 37 | Guinea-Bissau | 5.8 |
| 38 | Seychelles | 5.8 |
| 39 | Democratic Republic of the Congo | 5.7 |
| 40 | The Gambia | 5.7 |
| 41 | Burkina Faso | 5.3 |
| 42 | Cambodia | 5.3 |
| 43 | Malaysia | 5.2 |
| 44 | Tuvalu | 5.2 |
| 45 | Chad | 5.1 |
| 46 | Indonesia | 5.1 |
| 47 | Liberia | 5.1 |
| 48 | China | 5 |
| 49 | Singapore | 5 |
| 50 | Sri Lanka | 5 |
| 51 | Djibouti | 4.9 |
| 52 | Eswatini | 4.9 |
| 53 | Mali | 4.9 |
| 54 | Morocco | 4.9 |
| 55 | Nicaragua | 4.9 |
| 56 | Grenada | 4.8 |
| 57 | Laos | 4.8 |
| 58 | Sierra Leone | 4.8 |
| 59 | Macao SAR | 4.7 |
| 60 | Malta | 4.7 |
… 135 more rows in the CSV
Taiwan Inflation Ranking
Taiwan Province of China: 1.7%, 140 of 195 countries (median 3%).
IMF World Economic OutlookDownload data (CSV, opens in Excel)
Show the numbers (195)
Indicator: inflation · Year: 2025 · Source: IMF World Economic Outlook
| Rank | Country | Value |
|---|---|---|
| 1 | Venezuela | 252 |
| 2 | Sudan | 99.9 |
| 3 | South Sudan | 97.6 |
| 4 | Zimbabwe | 81.4 |
| 5 | Iran | 50.6 |
| 6 | Argentina | 41.9 |
| 7 | Türkiye | 34.9 |
| 8 | Burundi | 34 |
| 9 | Malawi | 28.4 |
| 10 | Haiti | 28.3 |
| 11 | Nigeria | 23 |
| 12 | Myanmar | 21.1 |
| 13 | Egypt | 20.4 |
| 14 | Angola | 20.2 |
| 15 | Yemen | 20.2 |
| 16 | Bolivia | 19.5 |
| 17 | Ethiopia | 16 |
| 18 | Lebanon | 14.6 |
| 19 | Ghana | 14.2 |
| 20 | Zambia | 13.9 |
| 21 | Ukraine | 12.7 |
| 22 | Kazakhstan | 11.4 |
| 23 | West Bank and Gaza | 10.5 |
| 24 | Bangladesh | 10 |
| 25 | Suriname | 9.2 |
| 26 | Uzbekistan | 8.8 |
| 27 | Russia | 8.7 |
| 28 | Mongolia | 8.6 |
| 29 | Liberia | 8.3 |
| 30 | Kyrgyzstan | 8.2 |
| 31 | Madagascar | 8 |
| 32 | The Gambia | 7.9 |
| 33 | Moldova | 7.8 |
| 34 | Laos | 7.7 |
| 35 | Sierra Leone | 7.6 |
| 36 | Democratic Republic of the Congo | 7.4 |
| 37 | Romania | 7.3 |
| 38 | Rwanda | 7 |
| 39 | Belarus | 6.6 |
| 40 | Naoero | 6.1 |
| 41 | Kiribati | 5.9 |
| 42 | Azerbaijan | 5.6 |
| 43 | Tunisia | 5.3 |
| 44 | Colombia | 5.1 |
| 45 | Brazil | 5 |
| 46 | Estonia | 4.8 |
| 47 | Uruguay | 4.7 |
| 48 | Honduras | 4.6 |
| 49 | Pakistan | 4.5 |
| 50 | Croatia | 4.4 |
| 51 | Hungary | 4.4 |
| 52 | Mozambique | 4.4 |
| 53 | Papua New Guinea | 4.4 |
| 54 | Chile | 4.2 |
| 55 | Slovakia | 4.2 |
| 56 | Iceland | 4.1 |
| 57 | Kenya | 4.1 |
| 58 | Marshall Islands | 4.1 |
| 59 | Nepal | 4.1 |
| 60 | North Macedonia | 4.1 |
… 135 more rows in the CSV
IMF World Economic Outlook (IMF data, reused with citation)
Background
Taiwan Province of China's real GDP growth was 8.8% in 2025.
At a glance
- Capital
- Taipei
- Population
- 23.3 million
- Leaders
- Lai Ching-te · Cho Jung-tai
- Currency
- New Taiwan dollar
Wikidata · IMF, 2026-10-26
Sources and method
References (3)
Background
- Central Weather Administration Wikipedia
Reports used for this brief
Data
- IMF World Economic Outlook IMF data, reused with citation
How this brief was made
Automated research by ZynoNews: trending topic detected across news, searches and Wikipedia; facts and statements from the reports listed; numbers computed from open data; checked automatically for numbers, sources, copying and neutrality. Version 1.
Cite this
For papers, reports and theses. ZynoNews articles keep their address; updates are listed with their date.
ZynoNews Desk. (2026, October 26). Taiwan and Japan Disrupted by Typhoon Champi. ZynoNews. https://zynonews.org/news/taiwan-and-japan-disrupted-by-typhoon-champi-7a764c


